19/07/2017
Community initiatives
| Name | Surname | Location | Company | Type of activity | |
| 1 | Sanije | Grajqevci | Prishtina | Aureola | Craft |
| 2 | Mirlinda | Kusari | Gjakova | SHE-ERA | Craft |
| 3 | Dile | Prekpalaj | Prizren | Grate Fermere, Krusha e Vogel | Agriculture |
| 4 | Nafije | Ajeti | Podujeve | Kroi i Sfeqles | Agriculture |
| 5 | Feride | Ismajli | Ferizaj | Grate e Bashkuara, Komogllave | Craft |
| 6 | Sebahate | Beqiri | Prizren | Down Syndrome Kosova | Services |
| 7 | Sebahate | Beqiri | Prishtina |
Down Syndrome Kosova
|
Services |
| 8 | Resmije | Krasniqi | Prizren | Shoqata “Hadër” | Craft |
| 9 | Majlinda | Kelmendi | Istog | CBC Innovation Hub | Services |
| 10 | Fatos | Axhemi | Gjakove | Jakova Innovation Center | Center |
| 11 | Shkumbin | Brestovci | Prishtina | FLOSSK | Services |
| 12 | Enis | Qafleshi | Prizren | Maker Space | Services |
| 13 | Ridvan | Islami | Prishtina | Career Advising Center | Services |
| 14 | Krenar | Spahija | Peja | Center for Education & Development | Services |
| 15 | Dusan | Mljadjovic | Zvecan | Professional training center | Services |
| 16 | Dashnim | Osmani | Lipjan | EDUCATION-CORRECTIONAL CENTER | Services |
| 17 | Valdet | Elshani | Suhareka | Association of the Deaf | Services |
